Virginia Beach Market Report
$581,854
AVERAGE PRICE OF 1,001 HOMES$260,081
AVERAGE PRICE OF 21 DISTRESSED HOMES$1,873,768
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$819,311
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$953,360
AVERAGE PRICE OF 69 HOMES WITH A POOL$570,642
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $581,854 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $235,212 |
2 bedrooms | $305,331 |
3 bedrooms | $430,516 |
4 bedrooms | $588,106 |
5 bedrooms | $960,225 |
Virginia Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,007 | 1,118 | 1,228 | 1,250 | 1,408 |
Average Price | $584,935 | $574,632 | $571,193 | $579,675 | $573,080 |
Avg Price Change | +1.79% | +0.60% | -1.48% | +1.15% | +4.00% |
Median Price | $376,796 | $375,598 | $376,422 | $381,650 | $377,886 |
Med Price Change | +0.32% | -0.22% | -1.39% | +1.00% | +3.24% |
Avg Bedrooms | 3.17 beds | 3.2 beds | 3.2 beds | 3.21 beds | 3.21 beds |
Avg Bathrooms | 2.1 baths | 2.11 baths | 2.12 baths | 2.13 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 111 | $355,508 | 56 days |
First Colonial | 92 | $725,599 | 97 days |
Frank W. Cox | 163 | $995,111 | 84 days |
Kellam | 142 | $724,336 | 127 days |
Salem | 90 | $348,500 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,001 | $581,854 | 82 days |
Distressed Homes | 21 | $260,081 | 78 days |
Multi-Million Dollar Homes | 117 | $1,873,768 | 158 days |
Newly Built Homes | 133 | $819,311 | 145 days |
Homes with a Pool | 69 | $953,360 | 47 days |
Reduced Price Homes | 19 | $570,642 | 37 days |